Bowen University courses and fees

Bowen University courses and fees

Bowen university courses and fees are the topics all students want to know before choosing their institution. It is not easy to choose your future profession. To cope with the difficulties encountered in making a decision, the list below will help you.

Bowen university courses and fees
premiumtimesng

Fees and Bowen University courses offered

Faculty of Agriculture

The fees are arranged in this order: total fee, tuition, accommodation and conveniences, other fees, health care and bench fee.

  • Agricultural Economics & Farm Management 520,000.00, 262,000.00, 167,000.00, 74,000.00; 17,000.00.
  • Animal Science & Fisheries Management 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Crop Production & Soil Management 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Food Science & Technology 540,000.00; 262,000.00; 167,000.00; 74,000.00; 17,000.00; 20,000.00.
  • Nutrition & Dietetics 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Fisheries & Acquaculture 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.

Faculty of Humanities

  • Communication Arts 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • English 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • History and International Studies 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Theatre Arts 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Music 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Religious Studies 294,000.00; 119,000.00; 84,000.00; 74,000.00; 17,000.00.

Read also

Postgraduate school fees at Usman Danfodio

READ ALSO: Japan scholarship 2018 for international students

Bowen university courses

Faculty of Science and Science Education

  • Biochemistry 608,000.00; 325,000.00; 167,000.00; 74,000.00; 17,000.00; 25,000.00.
  • Microbiology 608,000.00; 325,000.00; 167,000.00; 74,000.00; 17,000.00; 25,000.00.
  • Pure & Applied Biology 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Industrial Chemistry 598,000.00; 315,000.00; 167,000.00; 74,000.00; 17,000.00; 25,000.00.
  • Computer Science and Information Technology 588,000.00; 330,000.00; 167,000.00; 74,000.00, 17,000.00.
  • Mathematics 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Statistics 483,000.00; 225,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Physics and Solar Energy 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.

Faculty of Social and Management Science

  • Accounting 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Business administration 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Economics 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Mass Communications 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Sociology 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • Political Science 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
  • International Relations 588,000.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00.
Bowen university courses and fees

Faculty of Law

Read also

22 affordable universities in Canada for international students

  • Law 930,000.00; 542,000.00; 167,000.00; 74,000.00; 17,000.00; 130,000.00.

College of Health Sciences

  • Anatomy 598,500.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00; 10,500.00.
  • Physiology 598,500.00; 330,000.00; 167,000.00; 74,000.00; 17,000.00; 10,500.00.
  • Nursing and Nursing Science 720,000.00; 362,000.00; 167,000.00; 74,000.00; 17,000.00; 100,000.00.

READ ALSO: Oduduwa University School fees for 2018

  • Physiotheraphy 695,000.00; 337,000.00; 167,000.00; 74,000.00; 17,000.00; 100,000.00.
  • Medicine and Surgery (Pre-Clinical) 1,555,000.00; 872,000.00; 167,000.00; 74,000.00; 17,000.00, 425,000.00.

Schedule of approved fees for 2018-2019 academic session

Category B (non-refundable fees by new students only)

The fees in this list are arranged in this order: total fees, acceptance fee, medical test, handbook & result verification, registration fee.

  • B.A. / B. Sc. 70,000.00; 60,000.00; 6,000.00; 4,000.00
  • Law 95,000.00; 85,000.00; 6,000.00; 4,000.00
  • MBBS 120,000.00; 110,000.00; 6,000.00 ;4,000.00; no
  • M.A. / M.Sc. 70,000.00; 60,000.00; no; no; 10,000.00
  • Ph.d 70,000.00; 60,000.00; no; no; 10,000.00.
Bowen university fees

Photo: insidebusinessonline

Category C (compulsory for all students) to be paid

The fees in this list are arranged in this order: total fees (new students), total (returning students), BBSF, BUPAF (new students), BUPAF (returning students).

Read also

NAITES school fees in 2018/2019

BBSF – Bowen Baptist Students Fellowship.

BUPAF – Bowen University Parents Association Forum.

  • Faculty of Social and Management Science 14,000.00; 9,000.00; 4,000.00; 10,000.00; 5,000.00;
  • Faculty of Science and Science Education 14,000.00; 9,000.00; 4,000.00; 10,000.00; 5,000.00;
  • Law 14,000.00; 9,000.00; 4,000.00; 10,000.00; 5,000.00;
  • MBBS 14,000.00; 9,000.00; 4,000.00; 10,000.00; 5,000.00;
  • M.A. / M.Sc. 14,000.00; 9,000.00; 4,000.00; 10,000.00; 5,000.00;
  • Ph.d 14,000.00; 9,000.00; 4,000.00; 10,000.00; 5,000.00.

Category D (optional)

  • Accounting Technician courses cost N 40,000.00 per exam.
  • Bowen University Jacket costs N10,000.00 and Sweat Shirt costs N6,500.00

We hope, among the courses offered in Bowen university you will be able to choose the best option for yourself.

READ ALSO: Internships in Nigeria 2018

Sourse: currentschoolnews

Source: Legit.ng

Online view pixel